
Jul 04, 2025 EOD
Nippon India ETF Nifty 50 Shariah BeES | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 590109 | NSE Symbol: | SHARIABEES | P/E(TTM): | 0.00 |
ISIN Demat: | INF732E01128 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 10.00 | Market Cap(₹Cr.): | 41.29 | Face Value(₹): | 10.00 |
Nippon India ETF Nifty 50 Shariah BeES | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 590109 | |
NSE Symbol: | SHARIABEES | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF732E01128 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 10.00 | |
Market Cap(₹Cr.): | 41.29 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
513.88
|
514.55
|
Prev Close(₹) |
515.98
|
516.12
|
Volume |
189
|
6836
|
Today's Range(₹) |
514.90 - 513.00
|
516.35 - 512.60
|
52-Week Range(₹) |
610.95 - 513.00
|
617.70 - 439.91
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|